Partner Location
Please select your region on the map to find your nearest Querix Partner.
North America |
||||||||
USA |
||||||||
![]() |
||||||||
Querix Distribution in North America |
||||||||
| Contact: |
Dr. Javad Afshar |
|||||||
Address: |
Querix 6240 Woodside Executive CT Aiken, South Carolina 29803 |
|||||||
| Country: |
USA |
|||||||
| Tel: |
1-803-335-3885 |
|||||||
| Fax: |
1-803-641-6200 |
|||||||
| Mobile: |
1-803-270-2619 |
|||||||
| Web : | www.querix.com | |||||||
Sungard Bi-Tech Inc. |
||||||||
| Contact : | Dawn Brandi | |||||||
| Address : | 890 Fortress Street, Chico, CA, 95973 |
|||||||
| Country : | USA | |||||||
| Tel : | +1 530 891 5281 | |||||||
| Fax : | ||||||||
| Email : | ||||||||
| Web : | www.sungardbi-tech.com | |||||||
Manatron Inc. |
||||||||
| Contact : | John Walters | |||||||
| Address : | 510 East Milham Ave Portage, Michigan 49002 |
|||||||
| Country : | USA | |||||||
| Tel : | 800 335 2525 | |||||||
| Fax : | ||||||||
| Email : | ||||||||
| Web : | http://www.manatron.com/ | |||||||
![]() |
||||||||
Infor |
||||||||
| Contact : | Michael Tew | |||||||
| Address : | 3223 Kraft Avenue Grand Rapids MI 49512 |
|||||||
| Country : | USA | |||||||
| Tel : | +1 616-942-7444 | |||||||
| Fax : | +1 616-942-8167 | |||||||
| Email : | michael.tew@provia.com | |||||||
| Web : | www.infor.com | |||||||
Canada |
||||||||
![]() |
||||||||
MILLOGICIEL Inc. |
||||||||
| Contact : | Patrick Millard | |||||||
| Address : | 6400, 27e Avenue MONTREAL, Quebec H1T 3J7 Canada 137 Avenue du |
|||||||
| Country : | Canada | |||||||
| Tel : | + 450 975 8338 | |||||||
| Fax : | ||||||||
| Email : | millobit@pubnix.net | |||||||
| Web : | www.millogiciel.ca | |||||||
| Back to Top | ||||||||
Latin / South America |
||||||||
Venezuela |
||||||||
![]() |
||||||||
TECSYS Latin America |
||||||||
| Contact : | Ivan Mendoza | |||||||
| Address : | CCCT Primera Etapa Piso 1 Oficina 107 Chuao Caracas Miranda Post Co |
|||||||
| Country : | Venezuela | |||||||
| Tel : | +58-212-9591687 | |||||||
| Fax : | +58-212-9599111 | |||||||
| Email : | ivanm@tecsys-lat.com | |||||||
| Web : | www.tecsyslatinamerica.com | |||||||
Brazil |
||||||||
![]() |
||||||||
TeleStar Sistemas Ltda |
||||||||
| Contact : | Luiz Tavares | |||||||
| Address : | Rua Campevas, 404 Cj 41, São Paulo, SP, 05016010 |
|||||||
| Country : | Brazil | |||||||
| Tel : | +55 11 81146543 | |||||||
| Fax : | +55 11 38751113 | |||||||
| Email : | lwt@telestar.com.br | |||||||
| Web : | www.telestar.com.br | |||||||
Uruguay |
||||||||
![]() |
||||||||
Drogueria Uruguay S.A. |
||||||||
| Contact : | Daniel Rubino | |||||||
| Address : | Drogueria Uruguay S.A. 1545 Carlos Roxlo St. Montevideo 11200 Uruguay |
|||||||
| Country : | Uruguay | |||||||
| Tel : | +(598) 2 487505 | |||||||
| Fax : | +(598) 2 496101 | |||||||
| Email : | danielrb@querixlatinoamerica.com | |||||||
| Web : | www.la.querix.com | |||||||
Suriname |
||||||||
Integrated Computer Services N.V. |
||||||||
| Contact : | Ricardo L. Chin | |||||||
| Address : | van 'T Hogerhuystreet 28, Paramaribo, PBO |
|||||||
| Country : | Suriname | |||||||
| Tel : | +597 401 444 | |||||||
| Fax : | +597 401 477 | |||||||
| Email : | ricardo.chin@isgroup.sr | |||||||
| Web : | www.isgroup.sr | |||||||
Ecuador |
||||||||
![]() |
||||||||
Sinergy Team Cia. Ltda. |
||||||||
| Contact : | Jeannethe Juelas |
|||||||
| Address : | Camilo Gallegos N40-77 Y Miguel Albornoz, Quito |
|||||||
| Country : | Ecuador | |||||||
| Tel : | (593-2) 2466-742 (593-2) 3520-082 (593-9) 9 80-30-80 Mobile |
|||||||
| Fax : | ||||||||
| Email : | jjuelas@sinergyteam.com.ec | |||||||
| Web : | www.sinergyteam.com.ec | |||||||
Colombia |
||||||||
![]() |
||||||||
Sistemas y Soluciones Integradas |
||||||||
| Contact : | Fernanda Ismelda Mosquera Motta | |||||||
| Address : | Transversal 22B, No. 9-10 Condominio la Colina Real Apt 100. |
|||||||
| Country : | Colombia | |||||||
| Tel : | +57 091-8334545 | |||||||
| Fax : | ||||||||
| Email : | sysintegradas@gmail.com sys@syseu.com |
|||||||
| Web : | www.syseu.com | |||||||
Guatemala |
||||||||
![]() |
||||||||
Soluciones Creativas |
||||||||
| Contact : | Carlos Santizo | |||||||
| Address : | 21 Av. 11-59, Z.15 VHIII Of. 102 Guatemala, Ciudad. |
|||||||
| Country : | Guatemala | |||||||
| Tel : | (502) +2364 0306 | |||||||
| Fax : | +57 091-8334545 | |||||||
| Email : | info@solc.com.gt | |||||||
| Web : | www.solc.com.gt | |||||||
| Back to Top | ||||||||
Europe |
||||||||
United Kingdom (UK) |
||||||||
Querix (UK) Ltd |
![]() |
|||||||
| Contact : | Hubert Hölzl | |||||||
| Address : | Querix House 50 The Avenue Southampton SO17 1XQ |
|||||||
| Country : | UK | |||||||
| Tel : | +44 23 8023 2345 | |||||||
| Fax : | +44 23 8063 5118 | |||||||
| Email : | h.hoelzl@querix.com | |||||||
| Web : | www.querix.com | |||||||
TRS Computer Consultancy |
![]() |
|||||||
| Contact : | Jim Lobley | |||||||
| Address : | 41 Congreve Way, Bardsey-cum-Rigton Leeds, West Yorskhire, LS17 9BG |
|||||||
| Country : | UK | |||||||
| Tel : | 01937 579593 | |||||||
| Fax : | 07760 285217 | |||||||
| Email : | jim.lobley@dsl.pipex.com | |||||||
| Web : | ||||||||
INFLAIR SOFTWARE LTD |
||||||||
| Contact : | Jeremy Clark | |||||||
| Address : | INFLAIR HOUSE, 1 HINDS WAY, AYLESBURY, BUCKS UK HP5 3AX |
|||||||
| Country : | UK | |||||||
| Tel : | 01494 793288 | |||||||
| Fax : | ||||||||
| Email : | jclark@inflairsoft.com | |||||||
| Web : | www.inflairsoft.com | |||||||
BMS Solutions |
![]() |
|||||||
| Contact : | John Hollingum | |||||||
| Address : | Regus House Victory Way Admirals Park Dartford Kent DA2 6QD |
|||||||
| Country : | UK | |||||||
| Tel : | 0870845 8141 | |||||||
| Fax : | 0870-845 8140 | |||||||
| Email : | j.hollingum@bms.co.uk | |||||||
| Web : | www.bms.co.uk | |||||||
Axxia Systems Ltd. |
||||||||
| Contact : | Doug McLachlan | |||||||
| Address : | 9 The Pavilions Ruscombe Business Park Twyford RG10 9NN |
|||||||
| Country : | UK | |||||||
| Tel : | 0118 960 2652 | |||||||
| Fax : | 0118 960 2600 | |||||||
| Email : | mclachland@axxia.com | |||||||
| Web : | www.axxia.com | |||||||
Portugal |
||||||||
SOLID - Soluções Informáticas e Desenvolvimento, Lda |
![]() |
|||||||
| Contact : | Carla Pontes | |||||||
| Address : | Rua de S. Gens, 3289 - Sala K 4460-816 CUSTOIAS - MTS |
|||||||
| Country : | Portugal | |||||||
| Tel : | +351 229 559 302 | |||||||
| Fax : | +351 229 559 500 | |||||||
| Email : | carlapontes@solid-forever.com | |||||||
| Web : | www.solid-forever.com | |||||||
Basemed, Lda.
|
![]() |
|||||||
| Contact : | Nuno Teigão | |||||||
| Address : | Parque Industrial e Tecnológico de Évora R. Circular Poente, 58 - R/c 7005-328 Évora |
|||||||
| Country : | Portugal | |||||||
| Tel : | +351 266 702388 | |||||||
| Fax : | +351 266733011 | |||||||
| Email : | nmteigao@fasoft.pt | |||||||
| Web : | www.fasoft.pt | |||||||
Spain |
||||||||
LINKALIA S.L. |
||||||||
| Contact : | David Ventura | |||||||
| Address : | Crta. Palamòs 64-70 St Feliu de Guixols |
|||||||
| Country : | Spain | |||||||
| Tel : | +34 902 367 972 | |||||||
| Fax : | +34 972 325 211 | |||||||
| Email : | querix@linkalia.es | |||||||
| Web : | www.linkalia.com | |||||||
Italy |
||||||||
Eurosoftware Srl |
![]() |
|||||||
| Contact : | Maffucci Giovanni | |||||||
| Address : | via Bastione Mediceo 82 Pistoia 51100 |
|||||||
| Country : | Italy | |||||||
| Tel : | 0573358401 | |||||||
| Fax : | 0573358337 | |||||||
| Email : | eurosfw@tin.it | |||||||
| Web : | www.eurosoftware.org | |||||||
Frumar S.r.l. |
![]() |
|||||||
| Contact : | Stefano Frullani | |||||||
| Address : | Via Varese, 12 Milano 20121 |
|||||||
| Country : | Italy | |||||||
| Tel : | +390229003554 | |||||||
| Fax : | +390229003580 | |||||||
| Email : | stefano.frullani@frumar.it | |||||||
| Web : | www.frumar.it | |||||||
Germany |
||||||||
Querix |
![]() |
|||||||
| Contact : | Hubert Hölzl | |||||||
| Address : | Ahornweg 2 85464 Neufinsing |
|||||||
| Country : | Germany | |||||||
| Tel : | +49 8121 429621 | |||||||
| Fax : | +49 8121 429648 | |||||||
| Email : | h.hoelzl@querix.com | |||||||
| Web : | www.querix.com | |||||||
CargoSoft GmbH |
||||||||
| Contact : | Renate Kappertz | |||||||
| Address : | Linzer Str. 3 D-28359 Bremen |
|||||||
| Country : | Germany | |||||||
| Tel : | +49(0)421-2020-540 | |||||||
| Fax : | +49(0)421-2020-189 | |||||||
| Email : | info@cargosoft.de | |||||||
| Web : | www.cargosoft.de | |||||||
BAB Data-Systems GmbH |
![]() |
|||||||
| Contact : | Wolfgang Zager | |||||||
| Address : | Berghauser Str. 104 42349 Wuppertal |
|||||||
| Country : | Germany | |||||||
| Tel : | +49 202 47987 0 | |||||||
| Fax : | +49 202 470035 | |||||||
| Email : | info@babdata.de | |||||||
| Web : | www.babdata.de | |||||||
Dr. Brunthaler GmbH |
||||||||
| Contact : | Stefan Brunthaler | |||||||
| Address : | Motzstrabe 9 Berlin D-10777 |
|||||||
| Country : | Germany | |||||||
| Tel : | +49 30 215081 11 | |||||||
| Fax : | +49 30 215081 88 | |||||||
| Email : | Stefan.Brunthaler@drb.insel.de | |||||||
| Web : | www.lager.insel.de | |||||||
Saco GmbH |
||||||||
| Contact : | Peter Schubert | |||||||
| Address : | Heckenweg 28 Thuengen 97289 |
|||||||
| Country : | Germany | |||||||
| Tel : | +49 9353 973860 | |||||||
| Fax : | +49 9360 5348 | |||||||
| Email : | psc@saco-gmbh.de | |||||||
| Web : | www.saco-gmbh.de | |||||||
Turkey |
||||||||
Universal Tcknolojik Urunler San. Tic. Ltd. Sti. |
![]() |
|||||||
| Contact : | Emine Atlas | |||||||
| Address : | INONU CAD. ZITAS IS MERKEZI C3 BLOK DAIRE:2-4-6 KOZYATAGI |
|||||||
| Country : | Turkey | |||||||
| Tel : | +90 216 380 24 50 | |||||||
| Fax : | +90 216 380 13 63 | |||||||
| Email : | eatlas@uni-yaz.com | |||||||
| Web : | www.uni-yaz.com | |||||||
Poland |
||||||||
Meritus 2 J. Rzewuski, B. Winsztal spółka jawna |
![]() |
|||||||
| Contact : | Artur Derlatka | |||||||
| Address : | ul. Kochanowskiego 47 lok. 44, 01-864, Warszawa |
|||||||
| Country : | Poland | |||||||
| Tel : | +(22) 6690258 | |||||||
| Fax : | +(22) 6635247 | |||||||
| Email : | poczta@meritus.pl | |||||||
| Web : | www.meritus.pl | |||||||
K3R Systemy Informatyczne SC |
||||||||
| Contact : | Robert Rzepka | |||||||
| Address : | 42-520 Dąbrowa Górnicza, ul. apackiego 22 |
|||||||
| Country : | Poland | |||||||
| Tel : | +( 32) 264 78 88-90 | |||||||
| Fax : | +( 32) 268 63 24 | |||||||
| Email : | k3r@k3r.com.pl | |||||||
| Web : | www.k3r.com.pl | |||||||
| Back to Top | ||||||||
Africa |
||||||||
Kenya |
||||||||
Fourtell |
||||||||
| Contact : | Philip Sterry | |||||||
| Address : | Nairobi, Central |
|||||||
| Country : | Kenya | |||||||
| Tel : | 254 2 728698 | |||||||
| Fax : | 72 517 699 | |||||||
| Email : | psterry@fourtell.com | |||||||
| Web : | www.fourtell-eafrica.com | |||||||
Egypt |
||||||||
Integrated e Solutions |
||||||||
| Contact : | Mohamed Hindawy | |||||||
| Address : | Maadi Zahraa Maadi 15/7 |
|||||||
| Country : | Egypt | |||||||
| Tel : | +2012 230 260 6 | |||||||
| Fax : | +2 521 7025 | |||||||
| Email : | moh_hindawy@yahoo.com | |||||||
| Web : | ||||||||
South Africa |
||||||||
CASE Logix |
![]() |
|||||||
| Contact : | Greg Rindel | |||||||
| Address : | 557 Alex Miller Street Garsfontein Pretoria Gauteng 0042 |
|||||||
| Country : | South Africa | |||||||
| Tel : | +27 (0) 114587601 | |||||||
| Fax : | +27 (0)11 388 3182 | |||||||
| Email : | info@caselogix.co.za | |||||||
| Web : | www.caselogix.co.za | |||||||
Asia |
||||||||
| If you are interested in becoming a Querix Partner or Reseller in Asia, please contact Hubert Hölzl | ![]() |
|||||||
| Back to Top | ||||||||
Middle East |
||||||||
Egypt |
||||||||
Integrated e Solutions |
||||||||
| Contact : | Mohamed Hindawy | |||||||
| Address : | Maadi Zahraa Maadi 15/7 |
|||||||
| Country : | Egypt | |||||||
| Tel : | +2012 230 260 6 | |||||||
| Fax : | +2 521 7025 | |||||||
| Email : | moh_hindawy@yahoo.com | |||||||
| Web : | ||||||||
Turkey |
||||||||
Universal Tcknolojik Urunler San. Tic. Ltd. Sti. |
![]() |
|||||||
| Contact : | Emine Atlas | |||||||
| Address : | INONU CAD. ZITAS IS MERKEZI C3 BLOK DAIRE:2-4-6 KOZYATAGI |
|||||||
| Country : | Turkey | |||||||
| Tel : | +90 216 380 24 50 | |||||||
| Fax : | +90 216 380 13 63 | |||||||
| Email : | eatlas@uni-yaz.com | |||||||
| Web : | www.uni-yaz.com | |||||||
| Back to Top | ||||||||
Far East |
||||||||
Thailand |
||||||||
Onelink Captital co.,ltd |
||||||||
| Contact : | Jongjit Junvee | |||||||
| Address : | 771/2-3 Praram9 soi 15, Rama9 Rd., Bangkapi, Huaykwang Bangkok 10320 |
|||||||
| Country : | Thailand | |||||||
| Tel : | 01-9260187 | |||||||
| Fax : | ||||||||
| Email : | jongjit_j@hotmail.com | |||||||
| Web : | ||||||||
Singapore |
||||||||
Inflairsoft BVI Limited |
||||||||
| Contact : | Robert Marsden | |||||||
| Address : | Nairobi, Central |
|||||||
| Country : | Singapore | |||||||
| Tel : | +65 734 2903 | |||||||
| Fax : | ||||||||
| Email : | inflair@pacific.net.sg | |||||||
| Web : | www.inflair.com | |||||||
| Back to Top | ||||||||
Australia |
||||||||
| If you are interested in becoming a Querix Partner or Reseller in Australia, please contact Hubert Hölzl | ![]() |
|||||||
| Back to Top | ||||||||

















